|
International Bio-Analytical Industries, Inc.
|
A Global Energy Research & Resource Company
|
Call us at 561-826-0061 or Fax 561-892-8450
|
MSDS
| Uranyl Benzoate | |
|
|
| Formula | C14H10O6U |
| Structure | |
| Description | Yellow powder |
| Uses | . |
| Registry Numbers and Inventories. | |
| CAS | |
| NIH PubChem CID | |
| EC (EINECS/ELINCS) | |
| EC Index Number | |
| EC Class | |
| RTECS | |
| RTECS class | Other |
| UN (DOT) | 2910 |
| Merck | |
| Beilstein/Gmelin | |
| Canada DSL/NDSL | DSL |
| US TSCA | Listed |
| Austrailia AICS | Listed |
| New Zealand | Listed |
| Japan ENCS (MITI) | Listed |
| Philippiens PICCS | Listed |
| Properties. | |
| Formula | C14H10O6U |
| Formula mass | 512.25 |
| Melting point, °C | 110 |
| Decomposition point, °C | |
| Density | |
| Solubility in water | Slightly sol in water, alc |
| Hazards and Protection. | |
| Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. Keep away from incompatible materials, ignition sources and untrained individuals. Secure and label area. Protect containers/cylinders from physical damage. |
| Handling | All chemicals should be considered hazardous. Avoid direct physical contact. Use appropriate, approved safety equipment. Untrained individuals should not handle this chemical or its container. Handling should occur in a chemical fume hood. |
| Protection | Wear appropriate protective gloves, clothing and goggles. |
| Respirators | Wear positive pressure self-contained breathing apparatus (SCBA). |
| Small spills/leaks | Do not touch damaged packages or spilled material. Cover liquid spill with sand, earth or other noncombustible absorbent material. Dike to collect large liquid spills. Cover powder spill with plastic sheet or tarp to minimize spreading. |
| Stability | No data. |
| Incompatibilities | |
| Fire. | ||||
| Fire fighting | Presence of radioactive material will not influence the fire control processes and should not influence selection of techniques. Move containers from fire area if you can do it without risk. Do not move damaged packages; move undamaged packages out of fire zone. SMALL FIRES: Dry chemical, carbon dioxide, water spray or regular foam. LARGE FIRES: Water spray, fog (flooding amounts). Dike fire-control water for later disposal. | |||
| Fire potential | Material itself does not burn or burns with difficulty. | |||
| Hazards | Some of these materials may burn, but most do not ignite readily. Uranium and Thorium metal cuttings may ignite spontaneously if exposed to air. Extremely flammable; will ignite itself if exposed to air. Burns rapidly, releasing dense, white, irritating fumes. Substance may be transported in a molten form. May re-ignite after fire is extinguished. Nitrates are oxidizers and may ignite other combustibles. May explode from heat or contamination. Some may burn rapidly. Some will react explosively with hydrocarbons (fuels). May ignite combustibles (wood, paper, oil, clothing, etc.). Containers may explode when heated. Runoff may create fire or explosion hazard. | |||
| Health. | |
| Exposure limit(s) | OSHA PEL: 0.05 mg/m3 |
| Exposure effects | Supralethal radiation doses may result in headache, acute brain syndrome, alterations in mental status including coma, and (rarely) seizures within minutes of exposure. Prenatal ionizing radiation exposure may cause congenital anomalies, mental retardation, and an increased incidence of seizures. |
| Ingestion | Gastrointestinal syndrome (nausea/vomiting) commonly occurs after doses of 9 to 20 gy and may occur following doses as low as 5 gy. Initial vomiting is followed by persistent diarrhea, which may be bloody. |
| Inhalation | Pulmonary radiation injury may result in radiation pneumonitis and radiation pulmonary fibrosis. |
| Skin | Thermonuclear burns may occur. If erythema is produced by a penetrating radiation, serious systemic injury is certain. |
| Eyes | See Inhalation. |
First aid |
|
| Ingestion | Medical problems take priority over radiological concerns. Use first aid treatment according to the nature of the injury. Do not delay care and transport of a seriously injured person. |
| Inhalation | Monitoring exposed patients for contamination and decontamination procedures should be started. All personnel involved in handling patients should wear disposable protective clothing. The patient should be completely undressed and given a soap and water bath or shower (if the patient's condition permits and if the facility exists). Acute inhalation of radionuclides presents some difficult problems. |
| Skin | Immediately flush with running water for at least 20 minutes. See Ingestion. |
| Eyes | Immediately flush with running water for at least 20 minutes. See Ingestion. |
| Transportation. | ||
| UN number | 2910 | |
| Response guide | 162 | |
| Hazard class | 7 | |
| USCG CHRIS Code | URA | |
|