|
|
|
|
|
Uranyl Acetate Structure |
|
Uranium Tri Oxide Structure |
| IBI Home Page | Contact IBI | Ordering Products | Uranium Compounds | Diagnostic Kits |
| Uranium Disposal | Formulas for Sale | Instrument Applications |
| MSDS | Environmental Services |
AVAILABLE CHEMISTRY ANALYZER APPLICATIONS & SETTINGS
| Part # | Abbott Spectrum | Abbott VP | Abbott Alcyon | ASCA/AGII | ATAC 6000 | ATAC 8000 | Bayer Opera | Beckman 700 |
Beckman CX |
Chemwell |
Cobas Bio-Farza |
Cobas Mira |
Dimension |
Express 550 |
Manual Analyzers |
|
| Acid Phos | 365 | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Albumin | 271 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Alk Phos | 217 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| ALT | 269 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Amylase | 351 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Apolipoprotein A-1 | 640 | NEW | ||||||||||||||
| Apolipoprotein B | 645 | NEW | ||||||||||||||
| AST | 239 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| b-Hydroybutyrate | 670 | NEW | ||||||||||||||
| Direst Bilirubin | 196 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Bilirubin | 192 | X | X | X | X | X | X | X | X | X | X | X | X | |||
| BUN | 148 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Calcium | 112 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| CO2 340 | 472 | X | X | X | X | X | X | X | X | X | X | X | ||||
| Chloride | 291 | X | X | X | X | X | X | X | X | X | X | |||||
| Cholesterol | 152 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| CK | 248 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| CK-MB | 250 | NEW | ||||||||||||||
| Creatinine | 256 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| CRP-HS | 650 | NEW | ||||||||||||||
| Fructosamine | 630 | NEW | ||||||||||||||
| GGT | 302 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Glucose HK | 136 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Glucose Oxidase | NEW | X | X | |||||||||||||
| HBDH | NEW | |||||||||||||||
| autoHDL | 500 | X | X | X | X | X | X | X | X | X | X | X | ||||
| HDL | 158 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Hemoglobin | NEW | X | X | X | ||||||||||||
| Iron | 202 & 203 | X | X | X | X | X | X | X | X | X | X | X | X | |||
| LDH-L | 228 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| autoLDL | 218 | X | X | X | X | X | X | X | X | X | ||||||
| Lipase | 181 | X | X | X | X | X | X | X | X | X | X | X | ||||
| Magnesium | 392 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Micro Albumin | 600 | NEW | ||||||||||||||
| MicroProtein | 205 | X | X | X | X | X | X | X | ||||||||
| Phosphorus | 128 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Total Protein | 171 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Triglyceride | 452 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Uric Acid | 169 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Specifications subject to change with no notice!
For more information please fill out form and submit.
|